WFR WorldFootballRecord
ICELAND 2005 |
Champions: | FH |
|
Cup Winners: | Valur |
|
Supercup Winners: | Valur |
|
League Cup Winners: | KR |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | FH | 48 | 18 | 16 | 0 | 2 | 53 | 11 | Champions | |
2 | Valur | 32 | 18 | 10 | 2 | 6 | 29 | 16 | Icelandic Cup winners | |
3 | ÍA | 32 | 18 | 10 | 2 | 6 | 24 | 20 | ||
4 | Keflavík | 27 | 18 | 7 | 6 | 5 | 28 | 31 | ||
5 | Fylkir | 26 | 18 | 8 | 2 | 8 | 28 | 28 | ||
6 | KR | 25 | 18 | 8 | 1 | 9 | 22 | 24 | ||
7 | Grindavík | 18 | 18 | 5 | 3 | 10 | 23 | 41 | ||
8 | ÍBV | 17 | 18 | 5 | 2 | 11 | 18 | 30 | ||
9 | Fram | 17 | 18 | 5 | 2 | 11 | 19 | 32 | ||
10 | Þróttur | 16 | 18 | 4 | 4 | 10 | 21 | 32 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |